MONDIAL 2003 MANCHE 2 / ROUND 2
# RIDERS MACHINE Tours

Laps

Total Meilleur Temps/Tour

Best time/lap

Au Tour

At lap

km/h
1 LASSAIGNE G/BONTOUX J YAMAHA BANSHEE 95 05:01:26.714 02:57.967 74 66,75
2 EICHNER D/MITCHELL J LAEGER'S BANSHEE 93 05:01:29.070 02:58.906 82 66,40
5 GUNTER S/KUHNL C/ALLART BOMBARDIER 92 05:04:08.312 03:02.628 47 65,05
7 MAESSEN J/WAGGOT W LAEGER'S BANSHEE 92 05:04:39.408 02:58.139 63 66,69
53 HIEFF J/HIEFF T/VANPEVENAEY P Honda CR VLS 89 05:02:52.045 03:06.059 79 63,85
39 MCKNIGHT J/MCGILLIGAN C 88 05:04:16.066 03:07.485 79 63,37
100 DUTRIE A/AUBIGOUX E/GANDELIN J YAMAHA YFZ 450 86 05:01:31.284 03:05.508 57 64,04
65 DEBOUCK C/VASSEL V/DOREY J YAMAHA BANSHEE 86 05:02:00.049 03:03.836 11 64,62
21 KINDT JM/KINDT G/CAMPS N VLS KTM 86 05:02:43.274 03:09.373 32 62,73
82 HAND G/DOMMETT S/JOHNSTON L YAMAHA BANSHEE 86 05:03:42.647 03:14.169 59 61,18
32 CHOISELAT A/ALGISI F/MULON J POLARIS PREDATOR 85 05:01:39.497 03:06.108 40 63,83
120 LEGENDRE E/DE CASTRO B/NOWACZYK JP W-TEC ERASER 85 05:03:48.586 03:12.217 48 61,81
102 PRATT COMPANY/LLINAS/SALGADO YAMAHA RAPTOR 85 05:04:12.011 03:10.572 13 62,34
46 PINCHON V/LAFONTAN F/OLIVARD C YAMAHA YFZ 84 05:03:12.981 03:20.329 49 59,30
9 BALDWIN D/DUKE L/COLE R W-TEC 84 05:04:18.214 03:04.710 81 64,32
13 NEVEU L/JACOB E/FAVRE C YAMAHA RAPTOR 83 05:01:40.505 03:21.976 54 58,82
101 FREDERICS J/GILLI S/COUPRIE R YAMAHA RAPTOR 83 05:02:09.662 03:05.163 11 64,16
6 TEN VREGELAAR I/GOMES J W-TEC ERASER 83 05:02:48.726 03:03.373 10 64,79
48 TROTOT DL/FOUGERARD P/MOISSONIER E YAMAHA MOTO 42 RAPTOR 83 05:03:15.045 03:17.918 72 60,02
47 CARTHERON J/BROYER V/GOYON H BOMBARDIER DS 82 05:00:26.520 03:09.717 66 62,62
91 BELL V/MC CONWAY P/VENNARD C POLARIS PREDATOR 82 05:01:43.665 03:08.838 77 62,91
19 NEIL I/FORSTER B/TORDOFF R YAMAHA BANSHEE 82 05:02:35.710 03:00.800 7 65,71
41 SCHUTZ D/GAREIS G/MIRSCH R YAMAHA RAPTOR 82 05:02:51.219 03:11.491 39 62,04
51 CLARK S/FEAR G YAMAHA BANSHEE 82 05:02:53.604 03:17.284 81 60,22
34 STEENKAMP J/ARMABESSAIRE P/KUHNL G BOMBARDIER 82 05:03:33.963 03:20.698 7 59,19
4 ROWLANDS P/CAIN T YAMAHA YFZ 450 81 05:01:50.998 03:08.027 63 63,18
70 VIALLA P/SORNIN L/MAZERON S BOMBARDIER BAJA 81 05:03:41.180 03:22.988 47 58,53
3 RED J/GRANLUND N/STUART G LAEGER'S BANSHEE 81 05:04:01.998 02:59.179 54 66,30
62 PONSOT F/CHAMPION TH/FANOR S KAWASAKI KFX 81 05:04:17.510 03:19.897 12 59,43
80 NASH T/CLINCH J/DAVIES N NDURO YAMAHA 81 05:04:19.387 03:17.873 13 60,04
61 BRETONNIERE V/JOLY C/BRETONNIERE Y YAMAHA RAPTOR 81 05:04:29.687 03:17.866 49 60,04
10 PION R/BLONDEAU JM/FAUCON F YAMAHA RAPTOR 80 05:01:27.585 03:09.015 34 62,85
20 MEERTENS G/GIAS O/LASSAIGNE G YAMAHA BANSHEE 80 05:01:42.669 03:09.995 31 62,53
42 BURGSTAD L/RIET W/GAAKEER B VLS YAMAHA 80 05:01:45.668 03:09.250 64 62,77
28 ADAM JH/MAGINEL Y/MOINIER JP YAMAHA BANSHEE 80 05:01:59.264 03:09.682 56 62,63
90 DENOSJEAN L/BOUVARD N/REJOIGNET L SUZUKI LTZ 80 05:02:47.975 03:20.479 6 59,26
55 REGNAULT D/GAND J/GOULLEY T BOMBARDIER DS 80 05:03:10.771 03:24.515 10 58,09
56 JANAUDY D/LAURENT P/JACQUET G GAS GAS 2003 79 05:04:28.693 03:19.388 11 59,58
114 MAGISTRI P/BARBAN Y/GERAUD CH YAMAHA YFZ 450 79 05:04:48.915 03:23.045 52 58,51
73 BORDET JL/BERNIGAUD R/RUST E PROTO PELLENARD USA 78 05:02:44.752 03:25.995 11 57,67
38 COWAN D/GILCHRIST G/MCGILLIGAN D W-TEC ERASER 78 05:04:56.379 03:21.502 8 58,96
12 RULEAU D/NIZET F/LHOEST F YAMAHA RAPTOR 77 05:01:44.898 03:18.237 18 59,93
77 FLAURY F/BESSARD S/DUCHATEAU L YAMAHA BANSHEE 77 05:02:06.087 03:22.921 66 58,54
30 BROSSARD Q/GALLET A/MEULET C SUZUKI LTZ 77 05:03:11.724 03:14.956 47 60,94
63 ESTELLE C/BARNIER S/LIEVEN P EMP QER 77 05:03:39.106 03:11.232 63 62,12
44 MACBETH G/MACBETH J/FISHER G YAMAHA BANSHEE 77 05:04:04.924 03:08.516 16 63,02
78 BOUTON M/BONNETAIN L/JOLIVOT JP YAMAHA BANSHEE 77 05:04:33.872 03:25.568 12 57,79
85 DACHARD R/DIDIO F/GORLA A YAMAHA GRIZZLY 77 05:04:43.650 03:23.231 14 58,46
54 CHERRONNET P/BOUTON A/CARPENTIER R SUZUKI LTZ 77 05:05:04.014 03:08.162 59 63,14
26 ROUSSEAU F/RENAUD D/VIGIER TH YAMAHA RAPTOR 76 05:02:02.543 03:20.579 40 59,23
105 PERRON N/CROLLA E/GIRARDOT CH POLARIS PREDATOR 76 05:02:16.149 03:22.846 6 58,57
37 PONCE S/PONCE Y/FOURNIER F KAWASAKI KFX 76 05:02:42.228 03:31.579 30 56,15
52 BENOIT J/NOLET J/PAGNEUX J YAMAHA BANSHEE 76 05:03:52.930 03:16.472 67 60,47
27 SONIK R/BRZOZOWSKI G/WHITE A YAMAHA BANSHEE 76 05:03:55.505 03:17.687 76 60,09
59 DANESI TH/DANESI D/MASSONNET F BOMBARDIER BAJA 76 05:03:57.408 03:22.079 7 58,79
57 BERNARD/DEFRANCE/MARDELLAT YAMAHA BANSHEE 75 05:01:32.836 03:23.203 15 58,46
104 ROUSSEL JP/MALACHENKO L/ROUSSEL S SUZUKI LTZ 75 05:01:53.056 03:33.534 49 55,64
111 PETERHANSEL/VIARDOT/ALPHAND YAMAHA YFZ 75 05:04:31.431 03:10.096 36 62,49
11 ETARD N/BERGERON P/MEYNIER P YAMAHA RAPTOR 74 05:02:03.296 03:07.049 48 63,51
87 VAES R/HAESENDONCKX S/KIK B HONDA TRX 74 05:02:55.201 03:19.086 49 59,67
93 FOURNIER A/JAHN T POLARIS PREDATOR 74 05:03:40.163 03:16.655 8 60,41
66 JEANJEAN/PERDRIAU/MARTIN YAMAHA RAPTOR 74 05:03:44.694 03:34.394 12 55,41
58 BOURGUIGNON C/PERSICO V/DOPPL I BOMBARDIER 74 05:04:13.579 03:27.782 11 57,18
60 BONNARD L/BEAUDET B/YOUNG J VLS GAS GAS 73 05:01:47.247 03:21.379 64 58,99
18 ETARD P/BOLIAN M/GIROUD D YAMAHA RAPTOR 73 05:02:37.148 03:27.566 51 57,23
33 VAN DELFT J/VAN DELFT A/VAN DELFT W EML KTM 4 STROKE 73 05:04:10.914 03:08.045 7 63,18
68 CHANTELOUP/QUARTIER/FAUQUEMBERGUE YAMAHA YFZ 450 72 05:01:36.795 03:28.779 8 56,90
49 VALERIE/ROZIER/GUYENNON POLARIS PREDATOR 71 05:02:05.083 03:25.613 60 57,78
81 GATHERON S/VEILLE W/CANCIAN G KAWASAKI KFX 71 05:04:09.174 03:28.354 40 57,02
118 CHAMPION J/CHAMPION P/FUENTES S YAMAHA BANSHEE 70 05:01:38.387 03:40.086 6 53,98
50 VANDENDAELLE TH/PEETERSBREECK P/ZYDZIACK E POLARIS PREDATOR 70 05:03:06.498 03:18.525 26 59,84
88 DOPPL JCH/METALLO L/MESSINA C BOMBARDIER DS 70 05:04:38.532 03:26.143 64 57,63
36 ZWICKER E/EGLI D/GRANICHER H BOMBARDIER 69 05:04:19.637 03:13.308 38 61,46
116 ELLIS K/LITTLE K/HITT S HONDA TRX 69 05:04:41.077 02:58.964 33 66,38
74 DE PALMA D/CAMUS E/SOURDEVAL I POLARIS PREDATOR 69 05:04:48.215 03:33.630 11 55,61
106 DUBOIS S/GEORGES F/SEUX P YAMAHA BANSHEE 68 05:01:55.766 03:18.848 9 59,74
119 REDESIUK K/DOMINIAK M/JACHINICKI M BOMBARDIER DS 66 05:02:11.774 03:40.172 34 53,96
115 HUET D/BOUCHER D/PETIT P KAWASAKI V-FORCE 66 05:02:50.415 03:48.799 7 51,92
29 PICHAT A/PICHAT B/LAPIERRE P YAMAHA BANSHEE 65 05:04:14.927 03:27.380 7 57,29
8 MAZARICO B/MONIN A/REMACLE T LAEGER'S BANSHEE 63 03:37:10.720 03:09.668 33 62,64
14 WINROW P/DE PALMA P SUZUKI LTZ 63 03:37:53.732 03:01.439 59 65,48
72 PELLENARD JCH/LEQUIN F/DELAJEAN P PROTO PELLENARD USA 61 05:03:35.945 03:14.419 31 61,11
69 MEYNIER MC/MEYNIER C/RONGIER P HONDA 400 EX 61 05:04:46.918 03:35.468 6 55,14
112 BETTON M/MANZANO N/PERRET M GAS GAS 59 05:01:35.410 04:10.346 9 47,45
108 MOREL L/GAUTHIER L/DUTREMBLE J AJM 58 05:02:01.151 03:19.712 8 59,49
103 TORTI P/CANCALON F/TORTI JP YAMAHA BANSHEE 57 05:03:51.147 03:29.893 27 56,60
75 CURT J/ALBAN PH/PONTHUS J BOMBARDIER BAJA 55 05:01:25.739 03:21.609 10 58,93
97 DIAZ K/GRAS K/BERTRAND J YAMAHA BANSHEE 55 05:04:06.746 03:27.502 16 57,25
23 BOUVARD/ROSTINGT/PASSOT YAMAHA BANSHEE 54 05:04:45.305 03:27.421 45 57,27
94 GOSS S/MACKIN T/CARMILL P LAEGER'S YAMAHA BANSHEE 51 05:03:32.486 03:11.121 38 62,16
110 VIAL JP/VIAL A/VIAL F HONDA AJM 48 05:03:28.521 03:47.444 25 52,23
43 PAL PUIGTIO/CLOS BARNES YAMAHA BANSHEE 47 03:05:18.795 03:26.464 24 57,54
109 BROWN D/KIRKLAND S/CORNETT J YAMAHA RAPTOR 46 04:45:28.324 03:13.474 41 61,40
67 BARBIER/CARITOUX/VRETIER ALBA KAWASAKI KFX 42 05:04:32.861 03:30.332 21 56,48
86 SELWYN N/COOPER C/DAVIS S POLARIS PREDATOR 41 03:19:12.115 03:09.501 8 62,69
40 POTGIETER H/COETZEE S/COETZER D YAMAHA YFZ 350 40 05:04:10.161 03:19.081 10 59,67
76 VILLA A/GUENOT PH/ADAM M YAMAHA BANSHEE 38 04:51:45.637 03:16.780 30 60,37
64 LHOMOND N/CHEMINADE CH/SOUSA BORGOS A KTM LAEGER'S TRX 32 02:04:56.334 03:17.900 16 60,03
22 BAIL F/PIROUT E/FAVEYRIAL L YAMAHA BANSHEE 28 01:45:31.587 03:19.528 7 59,54
96 HOFER R/THIRI PH/LECLERE M BOMBARDIER BAJA 22 01:30:00.322 03:33.005 6 55,77
35 HONORAT JP/HONORAT D/BONNIN H YAMAHA BANSHEE 20 05:01:58.020 03:34.985 20 55,26
79 IRIGOIEN/SERRA DOMENECH/SERRA DOMENECH YAM RAPTOR 19 01:11:03.480 03:14.339 15 61,13
84 GORLA B/DACHARD R/WARNIA J YAMAHA RAPTOR 16 01:07:06.814 03:16.875 15 60,34
71 NOUERIE VH/VALLET D/MALOT J PROTO PELLENARD USA 16 02:55:05.469 03:10.993 2 62,20
95 CAVALLER C/JEANJEAN M/LABRUNIE F GAS GAS WILD 16 05:02:38.048 03:36.852 16 54,78
89 GOTTI A/MONDEVILLE J YAMAHA RAPTOR 11 01:13:32.115 03:32.775 1 55,83
99 BOF F/BOF L/FEVRE J HPD MX 8 28:05.818 03:13.726 8 61,32
98 GEORGED A/GEORGES A POLARIS 7 27:05.020 03:22.657 5 58,62
15 MERLE P/IRONS D/ELLIOT J SUZUKI LTZ 4 24:21.676 03:26.483 3 57,54
31 LUCCA G/GODINO F/SAPINO A HONDA LAEGER'S CT 0 02:18.857 -
17 KIRK M/SMITH D/HURT D KTM LAEGER 0 02:45.572 -
16 CHEVROT T/SIMMONS J YAMAHA PROTO 0 03:23.885 -