Clt. | # | Rider | Machine | Cat. | Laps | Time | Ecart | Speed | Best time | At lap | Speed |
1 | 1 | EICHNER D (USA) MITCHELL J (GB) | YAMAHA BANSHEE | 350 | 87 | 4:56:48.867 | 59,794 | 3:02.725 | 11 | 66,985 | |
2 | 13 | FERRER MONCHO I Esp PLANELLA VILA D Esp FARRES I ROVIRA J Esp | Yamaha YFZ | 450 | 85 | 4:58:57.881 | 2 Tr | 58 | 3:10.930 | 4 | 64,107 |
3 | 6 | PIRON A (B) PIRON S (B) MEERTENS G (B) | Yamaha YZF | 450 | 84 | 4:57:00.537 | 3 Tr | 57,695 | 3:09.502 | 3 | 64,59 |
4 | 75 | DOREY J (F) MERLE P (F) SOLINSKI L (F) | Kawasaki KFX | 440 | 84 | 4:59:17.338 | 3 Tr | 57,255 | 3:10.108 | 4 | 64,384 |
5 | 16 | BOUVARD T (F) BOUVARD N (F) SEUX P (F) | Honda TRX | 450 | 83 | 4:57:21.292 | 4 Tr | 56,942 | 3:15.702 | 7 | 62,544 |
6 | 25 | ALLART F (F) VALLET D (F) | Suzuki LTR | 450 | 83 | 4:59:27.480 | 4 Tr | 56,542 | 3:06.705 | 4 | 65,557 |
7 | 10 | SOUSA BORGES A (F) REBUFFIE O (F Arsenault S Can | Honda TRX | 450 | 82 | 4:56:50.078 | 5 Tr | 56,354 | 3:09.136 | 12 | 64,715 |
8 | 113 | MAESSEN J (NL) JANKILEVITSCH D (GB) FREUND (G) | YAMAHA YFZ | 450 | 82 | 4:57:35.271 | 5 Tr | 56,211 | 3:02.803 | 9 | 66,957 |
9 | 110 | VEGA PAMPANO R Esp SERRA DOMENECH J Esp TANTINA SERRAT R Esp | Suzuki LTR | 450 | 81 | 4:57:17.314 | 6 Tr | 55,582 | 3:08.654 | 9 | 64,88 |
10 | 44 | NEILL I (Scot) BRITTON A (Scot) BEDA L (Scot) | Yamaha Banshee 350 | 350 | 81 | 4:57:29.634 | 6 Tr | 55,543 | 3:13.000 | 20 | 63,419 |
11 | 90 | GAUDILLAT P.Y(F) GUYON I (F) GOBERT M (Esp) | Suzuki LTZ | 450 | 80 | 4:56:23.328 | 7 Tr | 55,062 | 3:11.871 | 10 | 63,792 |
12 | 101 | CATER L (GB) MACKIN T (GB) | YAMAHA YFZ | 450 | 80 | 4:57:41.048 | 7 Tr | 54,823 | 3:07.156 | 5 | 65,399 |
13 | 66 | HARTOUT J (F) TUSSET J (F) | Yamaha YFZ | 450 | 80 | 4:58:37.351 | 7 Tr | 54,65 | 3:07.023 | 5 | 65,446 |
14 | 22 | BURGSTAD L (NL) ROMME T NL TORREGROSA RUIX N Esp | VLS Yamaha | 450 | 80 | 4:58:58.947 | 7 Tr | 54,585 | 3:17.505 | 6 | 61,973 |
15 | 53 | BLONDEAU JM (F) JANIN J (F) MARIN J (F) | Yamaha YFZ | 450 | 80 | 4:59:03.330 | 7 Tr | 54,571 | 3:13.536 | 12 | 63,244 |
16 | 89 | DAVIES A (GB) DAVIES S (GB) HAYWOOD M (GB) | Suzuki 450R | 450 | 80 | 4:59:40.548 | 7 Tr | 54,458 | 3:11.847 | 9 | 63,8 |
17 | 95 | VENNARD C (N.Irl) MCCARTAN C N.Irl WILSON S.Irl | Gas gas HPR | 300 | 79 | 4:57:23.813 | 8 Tr | 54,19 | 3:17.867 | 12 | 61,859 |
18 | 97 | PLANTE J (Can) STREUBER P (G) LEBLANC JP (Can) | Walsh Briel KTM | 525 | 79 | 4:58:03.115 | 8 Tr | 54,071 | 3:03.536 | 64 | 66,689 |
19 | 120 | AVELLAN S(F) VALERO D(F) MENIER N(F) | Suzuki LTR | 450 | 79 | 4:58:54.040 | 8 Tr | 53,917 | 3:23.416 | 7 | 60,172 |
20 | 88 | MOINIER JP (F) MAGINEL Y (F) MAGINEL J (F) | Yamaha YFZ | 450 | 79 | 4:58:54.811 | 8 Tr | 53,915 | 3:19.264 | 6 | 61,426 |
21 | 99 | BRZOZOWSKI G (Pol) STELMASZYK J (Pol) BEESE U G | Walsh Briel KTM | 525 | 79 | 4:59:52.706 | 8 Tr | 53,741 | 3:14.535 | 13 | 62,919 |
22 | 91 | HOPIN E (F) GOBERT K (F) COQUELLE JM (F) | Suzuki LTR | 450 | 78 | 4:57:29.287 | 9 Tr | 53,487 | 3:10.574 | 5 | 64,227 |
23 | 114 | ZYDZIAK E (F) GRANGER B (F) VALLERY J (F) | Honda TRX | 450 | 78 | 4:58:51.979 | 9 Tr | 53,241 | 3:20.923 | 9 | 60,918 |
24 | 83 | GODINO F (I) RUFFATO P (I) RUSCONI S (I) | Yamaha YFZ | 450 | 78 | 4:59:40.371 | 9 Tr | 53,097 | 3:13.755 | 11 | 63,172 |
25 | 96 | MACKIN E (GB) WILLMANN D (NL) MACKIN E (NL) | Yamaha YFZ | 450 | 77 | 4:58:18.935 | 10 Tr | 52,655 | 3:16.022 | 7 | 62,441 |
26 | 32 | BEHAN J (GB) BISHOP S (GB) KELLY J (GB) | Honda TRX | 450 | 77 | 4:58:43.803 | 10 Tr | 52,582 | 3:15.323 | 50 | 62,665 |
27 | 15 | MCKNIGHT J N.Irl MCCONWAY PlN.Irl GOSS S (N.Irl) | Honda TRX | 450 | 76 | 4:57:32.427 | 11 Tr | 52,107 | 3:11.363 | 7 | 63,962 |
28 | 108 | DEJONCKHEERE N (B) THOMETSCHEK M (G) BREMS D (B) | W-Tec KTM MXC | 525 | 76 | 4:58:04.447 | 11 Tr | 52,013 | 3:24.064 | 8 | 59,981 |
29 | 86 | LEFAUCHEUX C(F) DURAND J(F) DURAND M(F) | Yamaha YFZ | 450 | 76 | 4:58:56.914 | 11 Tr | 51,861 | 3:14.392 | 5 | 62,965 |
30 | 52 | MURPHY C (GB) GUBBINS S (GB) STEVENS A (GB) | Yamaha YFZ | 450 | 75 | 4:57:54.745 | 12 Tr | 51,357 | 3:23.553 | 48 | 60,131 |
31 | 55 | BOURGUIGNON C (F) MARTIN A (F) PERSICO V (F) | Yamaha | 450 | 75 | 4:58:22.683 | 12 Tr | 51,277 | 3:19.921 | 5 | 61,224 |
32 | 104 | PETACCHI C (I) CHERUBIN D (I) CANOBBIO P (I) | Suzuki LTR | 450 | 75 | 4:58:52.407 | 12 Tr | 51,192 | 3:27.459 | 21 | 58,999 |
33 | 41 | MATHIEU F MATHIEU T (F) GONZALES T (F) | Yamaha YFZ | 450 | 75 | 4:59:48.859 | 12 Tr | 51,031 | 3:16.788 | 9 | 62,198 |
34 | 74 | SIMON V(F) CASALA A( F) MOHRINGH C (F) | Yamaha YFZ | 450 | 74 | 4:55:32.500 | 13 Tr | 51,079 | 3:12.058 | 7 | 63,73 |
35 | 65 | BEJOT K (F) PREVOST P (F) ANIQUE G (F) | Yamaha YFZ | 450 | 74 | 4:56:11.567 | 13 Tr | 50,966 | 3:27.201 | 12 | 59,073 |
36 | 33 | GALLET A (F) BRETONNIERE V (F) F 69 JOLY C (F) | Honda TRX | 450 | 74 | 4:57:20.282 | 13 Tr | 50,77 | 3:25.698 | 33 | 59,504 |
37 | 68 | CARTHERON J (F) GONOD S(F) NOLET J (F) | Yamaha YFZ | 450 | 74 | 4:58:49.979 | 13 Tr | 50,516 | 3:21.430 | 14 | 60,765 |
38 | 64 | VITSE A (F) JOMIER R (F) LIEFOOGHE B (F) | Yamaha YFZ | 450 | 73 | 4:56:22.509 | 14 Tr | 50,247 | 3:21.909 | 10 | 60,621 |
39 | 46 | BOUVARD G(F) LAMBERET G (F) MONIN T (F) | Honda TRX Sportrax | 450 | 73 | 4:57:58.395 | 14 Tr | 49,977 | 3:29.095 | 29 | 58,537 |
40 | 78 | EICKER C (G) LODDER S (G) | EATV Extreme | 950 | 73 | 4:58:07.745 | 14 Tr | 49,951 | 3:15.771 | 8 | 62,522 |
41 | 72 | CORNETT R (Scot) MEEK D (Scot) DAVIE P (Scot) | Suzuki LTR | 450 | 73 | 4:58:53.177 | 14 Tr | 49,824 | 3:24.949 | 71 | 59,722 |
42 | 8 | KRAFT E(F) MATRENCHAS A (F) | Polaris Predator | 500 | 73 | 4:59:01.677 | 14 Tr | 49,801 | 3:38.878 | 12 | 55,921 |
43 | 102 | CURE M (F) FLEURY B (F) CHOL S (F) | Yamaha YFZ | 450 | 72 | 4:56:21.168 | 15 Tr | 49,562 | 3:23.424 | 6 | 60,169 |
44 | 106 | BERTOLA D (I) BERTOLA L (I) BECK M (F) | Suzuki LTR | 450 | 72 | 4:58:11.954 | 15 Tr | 49,255 | 3:22.411 | 4 | 60,471 |
45 | 14 | KINDT JM (B) KINDT G (B) HANOT G (B) | Suzuki LTR | 450 | 72 | 4:58:59.594 | 15 Tr | 49,124 | 3:11.234 | 6 | 64,005 |
46 | 105 | PRIETO Jl (Esp) RODRIGUEZ F (Esp) | Suzuki LTR | 450 | 71 | 4:58:50.918 | 16 Tr | 48,466 | 3:22.496 | 7 | 60,445 |
47 | 39 | MEYNIER P(F) GAILLARD E (F) MORILLEAU D (F) | Suzuki LTR | 450 | 71 | 4:59:36.283 | 16 Tr | 48,343 | 3:11.352 | 7 | 63,965 |
48 | 43 | MAGISTRI P (F) BERNARD D (F) GERAUD C (F) | Yamaha YZF | 450 | 70 | 4:56:42.557 | 17 Tr | 48,127 | 3:27.800 | 7 | 58,902 |
49 | 67 | TRETANT A (F) THOUANT D (F) HUMBERT V (F) | Yamaha YFZ | 450 | 70 | 4:56:52.725 | 17 Tr | 48,1 | 3:32.039 | 7 | 57,725 |
50 | 57 | CARON E(F) GUENARD S (F) VANHERSECKE J (F) | Honda TRX | 450 | 70 | 4:57:19.153 | 17 Tr | 48,029 | 3:35.049 | 7 | 56,917 |
51 | 87 | DAVIES N (GB) DAVIES D (GB) JONES S (GB) | Suzuki LTR | 450 | 70 | 4:57:42.218 | 17 Tr | 47,967 | 3:21.002 | 44 | 60,894 |
52 | 59 | BERNIGAUD R (F) RUSTE E (F) BORDET JL (F) | Yamaha YFZ | 450 | 69 | 4:58:02.858 | 18 Tr | 47,227 | 3:21.673 | 14 | 60,692 |
53 | 54 | DIDIO F (F) FREMY S (F) BERGE P (F) | Yamaha YZFZ | 449 | 69 | 4:59:16.938 | 18 Tr | 47,032 | 3:37.586 | 11 | 56,253 |
54 | 118 | CRUZ P (Port) MARTINS A (Port) DORES R (Port) | Yamaha YFZ | 450 | 68 | 4:57:13.484 | 19 Tr | 46,671 | 3:12.638 | 15 | 63,538 |
55 | 56 | BASSET D(F) GUYENNON S (F) VALERIE P (F) | Honda TRX | 450 | 68 | 4:59:07.616 | 19 Tr | 46,374 | 3:36.859 | 9 | 56,442 |
56 | 63 | HOLMES P (GB) SOBCZYK P (Pol) SPAETH M (USA) | Duncan Honda TRX R | 450 | 66 | 3:57:30.260 | 21 Tr | 56,689 | 3:07.518 | 15 | 65,273 |
57 | 24 | TERRIER GEORGES A(F) GEORGES Al (F) | Yamaha YFZ | 450 | 66 | 4:57:31.016 | 21 Tr | 45,254 | 3:15.593 | 8 | 62,578 |
58 | 92 | GAULT C (F) ROUSSEAU F (F) CIERZNIEWSKI E (F) | Yamaha YFZ | 450 | 66 | 4:57:40.134 | 21 Tr | 45,231 | 3:22.807 | 15 | 60,352 |
59 | 49 | LEHMAN J (F) FISCHER JM (F) CEKIC M (F) | Suzuki LTZ | 400 | 66 | 4:59:10.355 | 21 Tr | 45,004 | 3:35.111 | 10 | 56,9 |
60 | 40 | MASSON R(F) MORIN S (F) SOUPIRON R (F) | Yamaha YFZ | 450 | 66 | 4:59:39.867 | 21 Tr | 44,93 | 3:14.138 | 6 | 63,047 |
61 | 73 | GUILLOU K (F) FORESTIER J (F) DARCAIGNE A (F) | Yamaha YFZ | 450 | 65 | 4:56:41.056 | 22 Tr | 44,693 | 3:16.676 | 6 | 62,234 |
62 | 38 | GIROUD A (F) GRITTI N (F) BOURSIER P (F) | Yamaha YFZ | 450 | 64 | 4:39:05.241 | 23 Tr | 46,781 | 3:36.014 | 45 | 56,662 |
63 | 85 | CLOSIER D (F) DANIEL G (F) VALENTIN J(F) | Yamaha YFZ | 450 | 64 | 4:58:23.601 | 23 Tr | 43,754 | 3:21.474 | 7 | 60,752 |
64 | 103 | GILLI S (I) FREDERICHS J (USA) BOCOOK J (USA) | Honda | 450 | 62 | 4:42:00.029 | 25 Tr | 44,85 | 3:06.661 | 4 | 65,573 |
65 | 82 | MUDDELEIN C (F) VANDENDRIESSCHE C (F) BOUJU J | Yamaha YFZ | 450 | 62 | 4:56:14.293 | 25 Tr | 42,695 | 3:21.280 | 10 | 60,81 |
66 | 23 | NOYERIE C (F) ABFALTER JM (F) BERGERON P (F) | Suzuki LTR | 450 | 61 | 3:33:11.314 | 26 Tr | 58,37 | 3:11.394 | 8 | 63,951 |
67 | 26 | BONNARD C (F) PERRET M (F) SOURDEVAL I (F) | EMP 2006 | 550 | 61 | 4:58:47.765 | 26 Tr | 41,647 | 3:36.032 | 30 | 56,658 |
68 | 80 | LENARTZ U (G) FLOR M (G) VUTZ M (G) | EATV Evolution | 570 | 61 | 4:59:09.358 | 26 Tr | 41,597 | 3:12.144 | 10 | 63,702 |
69 | 12 | LADZGINS Andy USA MAC BETH Jason GB TORDOFF Ricky GB | HONDA | 450 | 60 | 3:42:27.900 | 27 Tr | 55,019 | 3:07.322 | 10 | 65,342 |
70 | 42 | HERFORT (F) MEUNIER P (F) GARCIA C (F) | Suzuki LTZ | 450 | 60 | 4:56:58.488 | 27 Tr | 41,215 | 4:00.634 | 27 | 50,865 |
71 | 81 | JANAUDY D (F) LAURENT P (F) JACQUET G (F) | Honda TRX | 450 | 60 | 4:57:34.758 | 27 Tr | 41,131 | 3:34.230 | 3 | 57,134 |
72 | 34 | VAES N (B) PESCHON L (B) PESCHON R (B) | Honda TRX | 450 | 60 | 4:58:57.408 | 27 Tr | 40,942 | 3:17.272 | 5 | 62,046 |
73 | 4 | COUPRIE R (F) JAY C (F) DEMEESTER A (F) | YAMAHA YFZ 450 | 450 | 59 | 3:36:33.557 | 28 Tr | 55,578 | 2:58.087 | 10 | 68,73 |
74 | 98 | ROSTINGT P.A (F) PASSOT S (F) JOSSERAND D (F) | Honda TRX R | 450 | 58 | 3:49:29.911 | 29 Tr | 51,555 | 3:23.717 | 21 | 60,083 |
75 | 9 | MELICH J ( Esp) MAGNETTI M( I) STEPHANE T (F) | Polaris Predator | 500 | 58 | 4:13:26.946 | 29 Tr | 46,683 | 3:15.763 | 11 | 62,524 |
76 | 45 | CHANTELOUP P (F) MENIGON F (F) DROUAULT E (F) | Yamaha YFZ | 450 | 57 | 4:56:10.872 | 30 Tr | 39,259 | 4:21.786 | 7 | 46,755 |
77 | 61 | ABGRALL N (F) GRANDJEAN A (F) DOREY A (F) | YAMAHA VLS | 450 | 56 | 4:57:38.536 | 31 Tr | 38,381 | 3:37.907 | 8 | 56,17 |
78 | 21 | DE KETELAERE B (B) GOETHALS G (B) VLAEYMANS J(B) | W-Tec KTM 560 SMR | 560 | 55 | 4:51:53.440 | 32 Tr | 38,439 | 3:17.885 | 7 | 61,854 |
79 | 93 | GRAPINET C (F) FRONTIGNY JF (F) AYER M (F) | W-Tec EXC | 525 | 54 | 4:57:56.564 | 33 Tr | 36,973 | 3:22.066 | 6 | 60,574 |
80 | 3 | LAMET C (F) REMACLE T (B) BOURGEOIS B (F) | Honda TRX | 450 | 52 | 3:50:46.166 | 35 Tr | 45,967 | 3:02.118 | 15 | 67,209 |
81 | 115 | VAN DER LAAN W (NL) GOMEZ J (F) WILDMAN J (GB) | VLS Husaberg | 630 | 52 | 4:27:47.560 | 35 Tr | 39,612 | 3:12.870 | 12 | 63,462 |
82 | 50 | PEINET S (F) DAUVILLAIRE PF (F) HERENG T (F) | Gas gas Wild | 300 | 52 | 4:56:38.138 | 35 Tr | 35,761 | 3:36.775 | 7 | 56,464 |
83 | 11 | WINROW P( GB) WAGGOTT W (GB) NORTH C (GB) | Lonestar Honda Racing | 450 | 50 | 4:08:07.956 | 37 Tr | 41,107 | 2:56.483 | 7 | 69,355 |
84 | 58 | DUCHATEAU L(F) GOYON H (F) GRAPPIN S (F) | Yamaha Banshee 350 | 350 | 50 | 4:58:49.305 | 37 Tr | 34,134 | 3:29.580 | 41 | 58,402 |
85 | 107 | TEN VREGELAAR I (NL) BREMS D (NL) | W-Tec Eraser Evo | 450 | 46 | 3:13:32.383 | 41 Tr | 48,486 | 3:06.453 | 7 | 65,646 |
86 | 117 | WOUTERS S (NL) VAN MASTWIJK F (NL) TWIKLER R (NL) | YAMAHA VLS | 450 | 46 | 4:09:08.324 | 41 Tr | 37,665 | 3:07.373 | 8 | 65,324 |
87 | 31 | BERLIOZ D (F) BERLIOZ JC (F) IANUZZI Jf (F) | HPD Power Maxx | 416 | 46 | 4:12:06.081 | 41 Tr | 37,223 | 3:12.866 | 3 | 63,463 |
88 | 60 | MCGILLIGAN C N.Irl GILCHRIST M N.Irl COWAN D N.Irl | Yamaha YFZ | 450 | 43 | 4:33:36.877 | 44 Tr | 32,059 | 3:08.264 | 6 | 65,015 |
89 | 5 | GOETGEBUER C (B) HIEFF T (B) | Yamaha YFZ | 450 | 41 | 2:23:08.520 | 46 Tr | 58,431 | 3:06.934 | 3 | 65,477 |
90 | 69 | BALLIGAND C(F) SPECK M(F) SPECK G(F) | Suzuki | 450 | 41 | 3:23:29.158 | 46 Tr | 41,103 | 3:20.356 | 9 | 61,091 |
91 | 20 | PRIBAN P(CZ) ULMAN P (CZ) HORAK S (CZ) | Yamaha YFZ | 450 | 40 | 2:53:49.317 | 47 Tr | 46,944 | 3:16.092 | 5 | 62,419 |
92 | 79 | BR√úNER D (G) WOLTERT (G) ARZBERGER G (G) | EATV Extreme | 950 | 36 | 4:56:05.860 | 51 Tr | 24,802 | 3:51.836 | 33 | 52,795 |
93 | 77 | HEIDENRICH M (G) MOHR J (G) EAGLE C | EATV Explorer | 690 | 35 | 4:11:40.346 | 52 Tr | 28,37 | 3:23.035 | 3 | 60,285 |
94 | 51 | ALGISI F (F) COLLIN C (F) RAIMONDI V (F) | Kawasaki | 400 | 34 | 2:27:05.157 | 53 Tr | 47,156 | 3:17.016 | 5 | 62,126 |
95 | 116 | DE VRIES H (NL) DUNCAN I (GB) GAAKEER B (NL) | VLS Husaberg | 630 | 33 | 4:27:52.276 | 54 Tr | 25,131 | 3:18.761 | 5 | 61,581 |
96 | 17 | NEVEU L(F) FAVRE C (F) JACOB E (F) | Yamaha | 450 | 32 | 2:05:14.893 | 55 Tr | 52,12 | 3:30.191 | 11 | 58,232 |
97 | 19 | TALLON G (N.Ir) l MULLEN G (N.Irl) TAGGART N.Irl | Honda TRX | 450 | 32 | 2:42:13.425 | 55 Tr | 40,24 | 3:18.982 | 13 | 61,513 |
98 | 100 | GAREIS G (G) BARDELS U (G) HESS U (G) | TRX KTM | 525 | 32 | 4:57:15.517 | 55 Tr | 21,96 | 3:42.088 | 32 | 55,113 |
99 | 70 | FANOR S(F) CHAMPION T (F)NAAS P(F) | KTM 510 | 510 | 31 | 3:17:02.422 | 56 Tr | 32,094 | 3:25.897 | 8 | 59,447 |
100 | 111 | LASSAIGNE G(F) TERNYNCK M(F) VASSEL V (F) | Yamaha YFZ | 450 | 29 | 1:59:34.986 | 58 Tr | 49,471 | 3:07.424 | 5 | 65,306 |
101 | 112 | PRESON S (GB) PRESON L (GB) JOHNSON R (GB) | HONDA | 450 | 26 | 4:56:54.470 | 61 Tr | 17,864 | 3:34.133 | 17 | 57,16 |
102 | 47 | L'HERBETTE E (F) PICHAT B (F) PICHAT A (F) | Yamaha Banshee 350 | 350 | 19 | 1:34:00.617 | 68 Tr | 41,229 | 3:33.021 | 12 | 57,459 |
103 | 29 | GEORGES F (F) DUBOIS S (F) MINASSIAN P (F) | Yamaha Banshee 350 | 350 | 19 | 1:42:51.288 | 68 Tr | 37,684 | 3:21.422 | 3 | 60,767 |
104 | 37 | HAESENDONCKX N (B) MANZANO N(F) STEPHAN G (F) | Gasgas Wild | 450 | 15 | 4:41:43.984 | 72 Tr | 10,861 | 4:01.620 | 10 | 50,658 |
105 | 109 | VAN MOER N (B) VAN ROY Ml (B) LAMBRICHTS P (B) | W-Tec CRF 450 | 450 | 14 | 51:57.607 | 73 Tr | 54,965 | 3:24.535 | 10 | 59,843 |
106 | 27 | CLEMENTE F (F) DE PALMA P (F) | Polaris Predator | 580 | 7 | 1:34:55.692 | 80 Tr | 15,042 | 3:23.890 | 5 | 60,032 |
107 | 35 | KIRK M (GB) COCKRUM A (GB) | Honda TRX | 450 | 5 | 51:16.741 | 82 Tr | 19,891 | 3:36.888 | 4 | 56,434 |
108 | 7 | WARNIA J (F) VINARAS T(Esp) PALAMO A (Esp) | Gas Gas | 450 | 2 | 1:04:23.278 | 85 Tr | 6,336 | 3:08.022 | 2 | 65,098 |
109 | 30 | BOF F (F) FEVRE J (F) BOF L (F) | HPD Power Maxx | 416 | 1 | 4:59:22.129 | 86 Tr | 0,681 | 4:59:22.129 | 1 | 0,681 |
Abandons | |||||||||||
2 | ROMERO O Esp ESCUDERO SOBRADO Ricardo Esp ROMERO O | Honda TRX | 450 | ||||||||
Non partants | |||||||||||
18 | SIMONS J (NL) SOMMERS B (USA) NOVAK M (USA) | Yamaha YFZ | 450 | ||||||||
28 | CHEVROT T(F ) ADAM JH (F) CONNART J (F) | Polaris Troy Lee | 500 | ||||||||
36 | MACBETH G (GB) BUCKINGHAM I (GB) FISHER G (GB) | Honda TRX | 450 | ||||||||
48 | DAUVERGNE O (F) BOUILLIER S (F) | Honda TRX | 450 | ||||||||
62 | BANDET L (F) JOUET P (F) GATHERON S (F) | Yamaha YFZ | 450 | ||||||||
71 | BROYER V (F) BONNARD M (F) DACHARD R (F) | Yamaha YFZ | 450 | ||||||||
76 | BODILLARD R (F) BODILLARD J (F) CHATELET R (F) | Honda TRX | 450 | ||||||||
84 | GORLA B (F) MONIN A (F) MAZARICO B (F) | Yamaha Raptor | 700 | ||||||||
119 | BARIEL M (F) MACHACEK J (CZ) ROUSSEAU R (F) | E-Ton RC 24 | 750 | ||||||||
Meilleur tour / Best lap | |||||||||||
N° 11 WINROW / WAGGOTT / NORTH - 2:56.483 - 69,355 Km/h |